|
Wrestlers |
||||||
|
Attention GYWC parents: To include your youth on this page you must complete and submit the GYWC web permission slip To alter or correct information e-mail the Webmaster. Honors: Are based on the first 15 matches of record. Specific rules and exceptions are subject to board approval. Wrestler Honors may not be posted. |
||||||
| Aaron Tomac | David Johnson | Jacob Wydra | Michael Keeker | |||
| Austin Demeuse | Deana Gillis | Jake Cronick | Nick Gold | |||
| Austin Servant | Diego Mileski | Jared Syverson | Nick Menard | |||
| Bobby Beauchamp | Doby Gillis | Joshua Bruntjens | Patrick | |||
| Bradley Gagnon | Dylan Unger | Joshua Rosa | Rylee Hughes | |||
| Brandon Dubord | Dylon Stroud | Keenan Barron | Sam Taylor | |||
| Brandon Gagnon | Ean Terrian | Kenneth Larson | Spencer Husbye | |||
| Christopher Servant | Gabriel Miller | Kolby Holton | Tanner Olson | |||
| Christopher Walters | Gavin Scizak | Kolton Holton | Taylor Gillis | |||
| Cody Damitz | Hunter Tugetska | Lauren Nelson | Terry Brower | |||
| Cody Hamilton | Jacob Cronick | Logan Borchert | Trevor Olson | |||
| Cole Hansen | Jacob Lillie | Marlie Gillis | Trevor Tomac | |||
| Cole | Jacob | Matthew Lilie | Tyler Mills | |||
| Dakota Potvin | Jacob Rosa | Michael Damitz | Zack Hughes | |||
| Justin Mathieson | Trevor Mathieson | |||||
|
Last updated 10/19/2008 |
||||||